
Click on and download your choice of LESSON HANDOUT.
Then, click on VIDEO LESSON to help complete the handout.
| TOPIC | LESSON HANDOUT | VIDEO LESSON |
|---|---|---|
| Algebra | 1. Adding/Subtracting Polynomials 2. Multiplying Polynomials by Monomials | 1. video |
| Linear Relations | 1. Slope of a Line 2. Equation of a Line 3. Solving Linear Equations 4. Scatter Plots & Lines of Good Fit | |
| Non-Linear Relations | Non-linear Relations | |
| Right-Angled Triangles | Pythagorean Theorem | |
| Geometry | 1. Area of Composite Shapes 2. Surface Area of Pyramids & Cones 3. Optimum Area |
You must be logged in to post a comment.