
Click on and download your choice of LESSON HANDOUT.
Then, click on VIDEO LESSON to help complete the handout.
| TOPIC | LESSON HANDOUT | VIDEO LESSON |
|---|---|---|
| Data Management | 1. Data Analysis 2. Central Measures 3. Measures of Spread | |
| Scatter Plots | 1. Linear Correlations 2. Linear Regression | |
| Permutations & Combinations | 1. Problem Solving with Perms 2. Venn Diagrams 3. Combinations 4. Problem Solving with Combs | |
| Probability | 1. Permutations & Combinations 2. Dependent/Independent Events 3. Mutually Exclusive Events | |
| Probability Distributions (Discrete) | 1. General Distributions 2. Binomial Distributions 3. Geometric Distributions | |
| Normal Distributions (Continuous) | 1. Continuous Distributions 2. Normal Distributions 3. Hypothesis Testing |
You must be logged in to post a comment.