
Click on and download your choice of LESSON HANDOUT.
Then, click on VIDEO LESSON to help complete the handout.
| TOPIC | LESSON HANDOUT | VIDEO LESSON |
|---|---|---|
| CALCULUS: Limits | 1. Limits 2. Slopes of Tangents | Video for Item 2 |
| Derivatives | 1. Derivatives of Polynomials 2. Composite Functions 3. Product/Quotient Rules | Video for item 3 |
| Curve Sketching | 1. Increasing/Decreasing Functions 2. Concavity 3. Curve Sketching/Analyzing | |
| Non-Polynomial Limits & Derivatives | 1. Limits of Non-Polynomial 2. Derivatives of Non-Polynomial | |
| VECTORS: Geometric Vectors | 1. Introduction 2. Laws of Vectors 3. Force as a Vector 4. Velocity as a Vector | Video for Item 3 |
| Algebraic Vectors | 1. Introduction 2. Dot Product 3. Cross Product | |
| Lines & Planes | 1. Equation of a Line in R2 2. Equation of a Line in R3 3. Equation of a Plane | |
| Intersections of Lines & Planes | 1. Intersection of Lines 2. Intersection of Line & Plane |
You must be logged in to post a comment.